Centrica Energy vs Energreen Pro (Green & Durable Group)
Energreen Pro (Green & Durable Group) scores 21 points higher than Centrica Energy in battery storage for businesses on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: control for peak shaving (capacity tariff), flexibility or energy trading (imbalance, aggregator), combined with solar panels, own maintenance or service contract, project delivered in 2024-2026, certified partner of a battery brand and financing without investment (rent, lease, battery-as-a-service). Ask the vendor.
| Data per criterion | Centrica Energy | Energreen Pro (Green & Durable Group) |
|---|---|---|
| Battery storage for businesses | 42 /100 | 63 /100 |
| Proven business battery projects in Belgium | ✓ Yes | ✓ Yes |
| Projects of 500 kWh or more | ✓ Yes | ✓ Yes |
| Control for peak shaving (capacity tariff) | Insufficient data | Insufficient data |
| Flexibility or energy trading (imbalance, aggregator) | ✓ Yes | Insufficient data |
| Combined with solar panels | Insufficient data | ✓ Yes |
| Own maintenance or service contract | Insufficient data | ✓ Yes |
| Project delivered in 2024-2026 | Insufficient data | ✓ Yes |
| Certified partner of a battery brand | Insufficient data | Insufficient data |
| Financing without investment (rent, lease, battery-as-a-service) | Insufficient data | Insufficient data |
| Languages | EN | NL |
| Price from | Not found yet | Not found yet |
-
Centrica Energy
Companies with a battery of several MWh that want a partner for trading and optimisation on energy markets.
-
Energreen Pro (Green & Durable Group)
Industrial companies in Flanders with a large roof that want solar and an MWh-scale battery in one project.