Huawei (FusionSolar) vs Skysun
Skysun scores 11 points higher than Huawei (FusionSolar) in battery storage for businesses on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: projects of 500 kWh or more, flexibility or energy trading (imbalance, aggregator), own maintenance or service contract, certified partner of a battery brand and financing without investment (rent, lease, battery-as-a-service). Ask the vendor.
| Data per criterion | Huawei (FusionSolar) | Skysun |
|---|---|---|
| Battery storage for businesses | 68 /100 | 79 /100 |
| Proven business battery projects in Belgium | ✓ Yes | ✓ Yes |
| Projects of 500 kWh or more | ✓ Yes | Insufficient data |
| Control for peak shaving (capacity tariff) | ✓ Yes | ✓ Yes |
| Flexibility or energy trading (imbalance, aggregator) | Insufficient data | ✓ Yes |
| Combined with solar panels | ✓ Yes | ✓ Yes |
| Own maintenance or service contract | Insufficient data | ✓ Yes |
| Project delivered in 2024-2026 | ✓ Yes | ✓ Yes |
| Certified partner of a battery brand | Insufficient data | Insufficient data |
| Financing without investment (rent, lease, battery-as-a-service) | Insufficient data | ✓ Yes |
| Languages | NL, FR, EN | FR, NL, EN |
| Price from | Not found yet | Not found yet |
-
Huawei (FusionSolar)
Companies that want a battery of 200 kWh to several MWh through a Belgian Huawei installer.
-
Skysun
Industrial companies with a large grid connection or free land near their high-voltage cabin that want a battery without investment.