Huawei (FusionSolar) vs Omnipower
Huawei (FusionSolar) and Omnipower score the same in battery storage for businesses. See per criterion where they differ.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: flexibility or energy trading (imbalance, aggregator), combined with solar panels, own maintenance or service contract, project delivered in 2024-2026, certified partner of a battery brand and financing without investment (rent, lease, battery-as-a-service). Ask the vendor.
| Data per criterion | Huawei (FusionSolar) | Omnipower |
|---|---|---|
| Battery storage for businesses | 68 /100 | 68 /100 |
| Proven business battery projects in Belgium | ✓ Yes | ✓ Yes |
| Projects of 500 kWh or more | ✓ Yes | ✓ Yes |
| Control for peak shaving (capacity tariff) | ✓ Yes | ✓ Yes |
| Flexibility or energy trading (imbalance, aggregator) | Insufficient data | ✓ Yes |
| Combined with solar panels | ✓ Yes | Insufficient data |
| Own maintenance or service contract | Insufficient data | ✓ Yes |
| Project delivered in 2024-2026 | ✓ Yes | Insufficient data |
| Certified partner of a battery brand | Insufficient data | Insufficient data |
| Financing without investment (rent, lease, battery-as-a-service) | Insufficient data | Insufficient data |
| Languages | NL, FR, EN | NL |
| Price from | Not found yet | Not found yet |
-
Huawei (FusionSolar)
Companies that want a battery of 200 kWh to several MWh through a Belgian Huawei installer.
-
Omnipower
Greenhouse, farming and industrial companies in Flanders looking for a battery of 300 kWh to 2.5 MWh.