Ensoltec vs Extra Power (ExtraPower)
Extra Power (ExtraPower) scores 5 points higher than Ensoltec in battery storage for businesses on our published criteria.
Where do they differ?
On the criteria for which we found a source for both, they do not differ.
No source for at least one of the two: flexibility or energy trading (imbalance, aggregator), own maintenance or service contract, project delivered in 2024-2026, certified partner of a battery brand and financing without investment (rent, lease, battery-as-a-service). Ask the vendor.
| Data per criterion | Ensoltec | Extra Power (ExtraPower) |
|---|---|---|
| Battery storage for businesses | 74 /100 | 79 /100 |
| Proven business battery projects in Belgium | ✓ Yes | ✓ Yes |
| Projects of 500 kWh or more | ✓ Yes | ✓ Yes |
| Control for peak shaving (capacity tariff) | ✓ Yes | ✓ Yes |
| Flexibility or energy trading (imbalance, aggregator) | ✓ Yes | Insufficient data |
| Combined with solar panels | ✓ Yes | ✓ Yes |
| Own maintenance or service contract | Insufficient data | ✓ Yes |
| Project delivered in 2024-2026 | Insufficient data | ✓ Yes |
| Certified partner of a battery brand | ✓ Yes | Insufficient data |
| Financing without investment (rent, lease, battery-as-a-service) | Insufficient data | Insufficient data |
| Languages | NL | NL, EN, FR |
| Price from | Not found yet | Not found yet |
-
Ensoltec
Farms and SMEs in East and West Flanders that want solar panels and a 100-600 kWh battery from one installer.
-
Extra Power (ExtraPower)
Companies with existing or new solar panels that want a battery for peak shaving, with installation and maintenance from one contractor.